Spring 2008 - Pflugerville Youth Baseball, 9/10 U Division Pirates Batting Statistics Page

Spring 2008 - Pflugerville Youth Baseball, 9/10 U Division Pirates

Wins= 6 Losses= 8

Batting Report

Player # AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP Avg2 G HP OBE Sacb Sacf Int SO LO FO GO FC TB
Marty 3 4 1 3 2 1 1 0 0 1 667 1000 750 500 750 3 0 0 0 0 0 0 0 1 0 0 3
Christian Lopez 12 25 32 6 15 14 10 4 0 0 7 560 720 656 600 656 13 1 0 0 0 0 3 0 2 6 0 18
Julian Bibby 11 11 24 13 13 2 1 0 0 1 2 182 455 625 167 625 12 0 0 0 0 0 8 0 0 1 0 5
Joe Davis 10 15 29 10 13 4 1 2 0 1 5 267 600 621 375 621 13 4 0 0 0 0 8 0 1 1 0 9
Cody Lindsey 5 10 22 12 6 1 1 0 0 0 0 100 100 591 0 591 14 0 0 0 0 0 9 0 0 0 0 1
Rylan Kaufman 2 21 30 9 9 8 8 0 0 0 3 381 381 567 500 567 14 0 0 0 0 0 7 0 2 3 1 8
Trevor Deary 7 19 31 12 9 4 4 0 0 0 0 211 211 516 222 516 14 0 1 0 0 0 14 0 0 0 0 4
Nathan Bluestein 1 19 28 8 12 5 5 0 0 0 3 263 263 500 143 500 13 1 1 0 0 0 9 0 3 1 0 5
Matthew Cohen 3 11 19 7 9 2 1 0 1 0 4 182 364 500 333 500 11 0 0 1 0 0 7 0 2 0 0 4
Adrian Martinez 4 13 22 9 4 1 1 0 0 0 3 77 77 455 200 455 12 0 0 0 0 0 10 0 0 2 0 1
Gideon Greer 6 20 30 7 9 4 4 0 0 0 2 200 200 448 222 448 14 2 3 1 0 0 9 0 0 4 0 4
Alex Spieler 9 6 6 0 0 2 1 1 0 0 0 333 500 333 0 333 4 0 0 0 0 0 4 0 0 0 0 3
9th batter 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Total for Team 175 279 94 102 49 38 8 1 2 30 280 371 545 320 545 15 8 5 2 0 0 88 0 11 18 1 65


[G]-Games [AB]-At bat [Obp.]-On Base Average [SOL]-Strike Out Looking
[R]-Runs [H]-Total Hits [Slg]-Slugging% [SOS]-Strike Out Swinging
[TB]-Total Bases [1B]-Single [OBS]-OnBase% + Sluging% [Sacb]-Sac Bunt
[Avg]-Average [2B]-Double [AvgRSP]-Average w/ runners in scoring position [Sacf]-Sac Fly
[SO]-Total Strike Outs [3B]-Triple [FC]-Fielder's Choice [LO]-Line Out
[HR]-HomeRun [OBE]-On By Error [FO]-Fly Out


Return to the Team Homepage at baseball.awesome-computing.com